Publications
Home | News | Jobs | Research Topics | People | Projects | Publications | Resources | Blogs | Students | Seminars | Visiting | Contact
NICTA database
This searchable online database contains conference papers, journal publications, book chapters, poster presentations and other presentations from NICTA's Machine Learing Group.
Recent Journal Publications from Machine Learning Research Group
|
Authors |
Title |
Journal |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Siyuan; Epps, Julien |
Automatic Classification of Eye Activity for Cognitive Load Measurement with Emotion Interference |
Computer Methods and Programs in Biomedicine, pp. 14, December, 2012. |
||||||||
| Chen, Fang; Ruiz, Natalie; Khawaja, M. Asif; Choi, Ho (Eric); Epps, Julien; Taib, Ronnie; Yin, Bo; Wang, Yang | Multimodal Behavior and Interaction as Indicators of Cognitive Load | ACM Transactions on Interactive Intelligent Systems, Volume 2 (Special Edition), pp. 36, December, 2012 | ||||||||
| McAuley J., Ramisa A., Caetano T. |
Optimization of Robust Loss Functions for Weakly-Labeled Image Taxonomies |
International Journal of Computer Vision (IJCV), September, 2012 |
||||||||
| Pahikkala, Tapio; Suominen, Hanna; Boberg, Jorma |
Efficient Cross-validation for Kernelized Least-Squares Regression with Sparse Basis Expansions |
Machine Learning, pp. 786–787, July, 2012 |
||||||||
| van Erven T., Reid M., Williamson B. | Mixability is Bayes Risk Curvature Relative to Log Loss | Journal of Machine Learning Research, no. May, vol. 13, pp. 1639−1663, May, 2012 | ||||||||
| Coles A., Coles A., Olaya A.G., Jimenez S., Lopez, C.L., Sanner S., Yoon S. | A Survey of the Seventh International Planning Competition | AI Magazine, no. 1, vol. 33, pp. 1--8, June, 2012 | ||||||||
| Kan A., Chan J., Hayes C., Hogan B., Bailey J., Leckie C. | A Time Decoupling Approach for Studying Forum Dynamics | AI Magazine, no. 1, vol. 33, pp. 1--8, June, 2012 | ||||||||
| MacKinlay A., Martinez D., Baldwin T. | Detecting Modification of Biomedical Events using a Deep Parsing Approach | BMC Medical Informatics and Decision Making, no. Suppl 1, vol. 12, pp. S4, April, 2012 | ||||||||
| McAuley J., Caetano T. | Fast matching of large point sets under occlusions | Pattern Recognition, vol. 45, pp. 563-569, May, 2012 | ||||||||
| Gao J., Shi Q., Caetano T. | Dimensionality Reduction via Compressive Sensing | Pattern Recognition Letters, vol. 33, pp. 1163-1170, February, 2012 |
Recent Conference Publications from Machine Learning Research Group
|
Authors |
Title |
Conference |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Siyuan; Epps, Julien; Chen, Fang |
Automatic and Continuous User Task Analysis via Eye Activity |
International Conference on Intelligent User Interfaces (IUI), Santa Monica, pp. 10, March, 2013. |
||||||||
| Han, Bo; Cook, Paul; Baldwin, Tim |
Geolocation Prediction in Social Media Data by Finding Location Indicative Words |
International Conference on Computational Linguistics (COLING), Mumbai, India, pp. 17, December, 2012. |
||||||||
| Liu, Xianghang; Petterson, James; Caetano, Tiberio |
Learning as MAP Inference in Discrete Graphical Models |
Advances in Neural Information Processing Systems (NIPS), December, 2012. |
||||||||
| Zamani, Zahra; Sanner, Scott |
Symbolic Dynamic Programming for Continuous State and Observation POMDPs |
Neural Information Processing Systems (NIPS), Lake Tahoe, USA, pp. 1--9, December, 2012. |
||||||||
| Van Erven, Tim; Grunwald , Peter ; Reid, Mark; Williamson, Bob |
Mixability in Statistical Learning |
Neural Information Processing Systems (NIPS), Lake Tahoe, Nevada, USA, pp. 1700--1708, December, 2012. |
||||||||
| Ramos, Fabio; Bonilla, Edwin; O'Callaghan, Simon; Reid, Alistair; Uther, William; Sambridge, Malcolm; Rawling, Tim |
Bayesian data fusion for geothermal exploration |
Australian Geothermal Energy Conference, Australia, pp. 5, November, 2012. |
||||||||
| Defazio, Aaron; Caetano, Tiberio |
A Convex Formulation for Learning Scale-Free Networks via Submodular Relaxation |
Neural Information Processing Systems (NIPS), Lake Tahoe, Nevada, United States, pp. 9, November, 2012. |
||||||||
| Nourbakhsh, Nargess; Wang, Yang; Chen, Fang; Calvo, Rafael |
Using Galvanic Skin Response for Cognitive Load Measurement in Arithmetic and Reading Tasks |
24th Australian Computer-Human Interaction Conference (OzCHI 2012), Melbourne/Australia, pp. 420-423, November, 2012. |
||||||||
| Reid, Mark; Williamson, Bob; Sun, Peng | The Convexity and Design of Composite Multiclass Losses | International Conference on Machine Learning (ICML), Edinburgh, UK, June, 2012 | ||||||||
| Guo S., Sanner S., Graepel T., Buntine W. | Score-based Bayesian Skill Learning | European Conference on Machine Learning, Bristol UK, September 2012 | ||||||||
| Ghoneim A. | Reassignment-Based Strategy-Proof Mechanisms for Interdependent Task Allocation | PRIMA 2012, September 2012 | ||||||||
| Lim K.W., Sanner S., Guo S. | On the Mathematical Relationship between Expected n-call@k and the Relevance vs. Diversity Trade-off | SIGIR 2012, August 2012 | ||||||||
| Sanner S., Abbasnejad E. | Symbolic Variable Elimination for Discrete and Continuous Graphical Models | Conference on Artificial Intelligence (AAAI), July 2012 | ||||||||
| Zamani Z., Sanner S. | Symbolic Dynamic Programming for Continuous State and Action MDPs | Conference on Artificial Intelligence (AAAI), July 2012 | ||||||||
| Du L., Buntine W., Jin H | Modelling Sequential Text with an Adaptive Topic Model | Empirical Methods in Natural Language Processing (EMNLP), July 2012 | ||||||||
| Cummins N., Epps J., Kua J.M.K. | A Comparison of Classification Paradigms for Features for Speaker Likeability Determination | Interspeech 2012, Portland/ USA, pp. 4, June, 2012 | ||||||||
| Bonilla E., Robles-Kelly A. | Discriminative Probabilistic Prototype Learning | International Conference on Machine Learning (ICML), Edinburgh, UK, June, 2012 | ||||||||
| Chen C., Ding N., Buntine W. | Dependent Hierarchical Normalized Random Measures for Dynamic Topic Modeling | International Conference on Machine Learning (ICML), Edinburgh/Scotland, pp. 8, June, 2012 | ||||||||
| Garcia D., Williamson B. | Divergences and Risks for Multiclass Experiments | Conference on Learning Theory, Edinburgh, UK, pp. 28.1-28.20, June, 2012 | ||||||||
| Lui, Marco; Baldwin, Tim |
langid.py: An Off-the-shelf Language Identification Tool |
The 50th Annual Meeting of the Association for Computational Linguistics, Jeju, South Korea, pp. 6, June, 2012. |
||||||||
| Ruderman A., Garcia D., Petterson J., Reid M. | Tighter Variational Representations of f-Divergences via Restriction to Probability Measures | International Conference on Machine Learning (ICML), Edinburgh, Scotland, pp. 361, June, 2012 | ||||||||
| Noel J., Sanner S., Tran K., Christen P., Xie L., Bonilla E., Abbasnejad E., Della Penna N. | New Objective Functions for Social Collaborative Filtering | Conference Paper. International World Wide Web Conference (WWW), Lyon, France, pp. 1--10, April, 2012 | ||||||||
| Zuluaga M., Bonilla E., Topham N. | Predicting Best Design Trade-offs: A Case Study in Processor Customization | Design, Automation and Test in Europe, Germany, pp. 6, March, 2012 | ||||||||
| Zhang B., Wang Y., Wang W. | Batch Mode Active Learning For Multi-Label Image Classification With Informative Label Correlation Mining | IEEE Workshop on the Applications of Computer Vision, Breckenridge/USA, pp. 401-407, January, 2012 |
||||||||
| Zhang M., Wang Y., Wang W. | Multiple Instance Learning from Multiple Perspectives: Combining Models for Multiple Instance Learning | IEEE Workshop on the Applications of Computer Vision, Breckenridge/USA, pp. 481-487, January, 2012 |
