People
NICTA people are listed here in alphabetical order of their family names, and grouped according to the initial of their family name. For example, Mark Staples is listed here under 'S'
Most of the pages in our people section are maintained by the individual NICTA staff members and therefore do not represent a complete list of NICTA people.
To find a NICTA person, click on their family name initial and look for their name on the list.
If you would like to contact any of our NICTA researchers or students by email, you can do so by using the simple convention 'first name.surname AT nicta.com.au'.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Title |
| Masuduzzaman Bakaul | Researcher |
| Paul Bannerman | Researcher |
| Nick Barnes | Research Group Leader, Computer Vision |
| Len Bass | Senior Principal Researcher |
| Andreas Bauer | Senior Researcher |
| Peter Baumgartner | Principal Researcher |
| Bryan Beresford-Smith | Senior Research Engineer |
| Shlomo Berkovsky | Senior Researcher |
| Rodney Berriman | Research Engineer |
| Mark Bickerstaff | Principal Researcher |
| Bernard Blackham | Graduate Researcher |
| Edwin Bonilla | Senior Researcher |
| Roksana Boreli | Research Leader |
| Athanassios Boulis | Senior Researcher |
| Andrew Boyton | PhD Student |
| Sebastian Brand | Senior Researcher |
| Paul Brebner | Senior Researcher |
| Chris Broadley | Commercial Manager |
| Michael J Brooks | Board Director |
| Wray Buntine | Principal Researcher |
