Archives
| DATE | SPEAKER | TITLE | FLYER | SLIDES | PHOTOS |
|---|---|---|---|---|---|
| 05.09.11 | Prof. Sanjit K. Mitra, Ming Hsieh Department of Electrical Engineering at the University of Southern California, USA | Digital Signal Processing: Road to the Future | Available Here | Available Here | NA |
| 04.08.11 | Prof. David Karoly, School of Earth Science, Melbourne University | Innovative ICT Solutions for Global Climate Change Research | Available Here | NA | NA |
| 07.07.11 | Craig Lapsley, Fire Services Commissioner, Victoria | Interoperability: A Primary Need of Emergency Services | Available Here | Available Here | NA |
| 25.05.11 | Eugene Kaspersky, Founder Kaspersky Lab | The Future of Digital Security: The Kaspersky Vision | Available Here | NA | NA |
| 19.8.10 | Dr. Richard G. Caro is CEO of TangibleFuture, Inc | Entreprenuership 3.0: More Success? Less Risk? | Available Here | NA | NA |
| 10.2.10 | Dr Tilak Agerwala, Vice President, Systems, IBM Research (USA) | Exascale Computing: Challenges and opportunities in the next decade. | Available Here | NA | NA |
| 3.12.09 | Alex Zelinsky, CSIRO Group Executive, Information Sciences | Delivering on Australia's National Challenges by developing globally competitive ICT - an innovative approach to ICT | Available Here | Available Here | NA |
| 15.10.09 | Bryan Gaensler, The University of Sydney, Australia | The Square Kilometre Array: An International Radio Telescope for the 21st Century | NA | ||
| 17.08.09 | Jeff Ullman, Stanford W. Ascherman Professor Emeritus of Computer Science | How and Why Google changes the world | NA | ||
| 2.04.09 | Rod Tucker, Dept Electrical and Electronic Engineering, University of Melbourne | A Green Internet | NA | ||
| 8.12.08 | Ian Foster, Argonne National Laboratory and University of Chicago | Computing Outside the Box | NA | ||
| 30.9.08 | fred harris, San Diego State University, USA | Digital Signal Processing in Next Generation Communication Systems | NA | ||
| 25.8.08 | Rodney Brooks, MIT Computer Science & Artificial Intelligence Laboratory, USA | Robotics: Shaped by & Shaping the World in 2000 to 2050 | Coming Soon | NA | |
| 3.6.08 | Samia Melhem, World Bank Group, USA | Gender & Socio-Economic Empowerment: The Role of ICTs in developing countries | NA | ||
| 29.4.08 | Terry Cutler, Cutler & Company, Australia | Are we capable enough to innovate? | Coming Soon | ||
| 8.12.07 | Tristram Cary, retired, Australia | Part 2: Music and Technology | NA | NA | |
| 14.11.07 | Bruce Esplin, Victorian State Government | ICT Critical for Emergency Management | |||
| 3.10.07 | Ivan P Kaminow, University of California | Photonic Integrated Circuits: A Personal Perspective | Available Here | Available Here | NA |
| 20.09.07 | Vincent Tao, Microsoft Virtual Earth Services | Empowering the Wed with Location: Microsoft Virtual Earth Services | Available Here | NA | NA |
| 28.08.07 | H. Dieter Rombach, Fraunhofer Institute for Experimental Software Engineering (IESE) | Building the Scientific Basis for Professional Software Engineering | |||
| 7.08.07 | Tristram Cary, retired, Australia | Part 1: Music and Technology | NA | ||
| 28.06.07 | Paul Henry, AT & T Labs-Research, USA | More Bits per Bandwidth: The Holy Grail of Wireless Communications | NA | ||
| 18.06.07 | Barry Jones, The University of Melbourne | The promise of the Information Revolution: Has it been delivered? | |||
| 11.04.07 | George Farley, ATAC Pty Ltd, Australia | A 40 Year Journey through IT | |||
| 14.03.07 | Keith Hanna, Fluent Europe Ltd, England | CFD in Sport - Performance Enhancement without Drugs! | NA | NA | |
| 29.01.07 | Krithi Ramamritham, Indian Institute of Tech., Bombay | Convergence of data streams, sensor networks, P2P & the Internet | NA | ||
| 1.12.06 | John Wilkes, HP Labs, Palo Alto, USA | Storage, Data & Information Systems - A Brief Introduction | |||
| 2.11.06 | Peter Hughes, Epworth Easter Private Hospital, Melb | Harnessing Technological Innovations in Healthcare | NA | NA | |
| 20.09.06 | Matthew Bailes, Swinburne Uni of Tech, Melb | Astronomical Supercomputing, the Grid & Supercomputing in the Classrom | NA | NA | |
| 10.08.06 | Mireille Ducasse, IRISA/INSA, France | Automatic Debugging: Mining for Bugs | NA | NA | |
| 13.07.06 | Kim Roberts, Nortel | Slaying Optical Dragons | NA | ||
| 26.06.06 | Chris White, Weta Digital Ltd, New Zealand | King Kong - Visual Effects in Modern Filmmaking | NA | NA | |
| 11.05.06 | Bruce Thompson, State Govt of Victoria | Virtual Australia: pervasive networks that know, think, communicate | NA | ||
| 6.04.06 | Mike A. Horton, Crossbow Technology | Wireless Sensor Networks - Moving from Theory to Reality | NA | NA | |
| 2.03.06 | Hugh Bradlow, Telstra | Telecommunications technologies for a "Web 2.0" world | NA | NA | |
| 2.02.06 | Philip Wadler, University of Edinburgh | Links: Linking Theory to Practice for the Web | NA | NA | |
| 24.11.05 | Richard Newton, University of California, Berkeley | Great Works for the 21st Century: A Critical Role for the Modern Research University | NA | NA | |
| 4.11.05 | David Skellern, NICTA | A Vision for Australia's ICT Future | NA | NA | |
| 30.08.05 | Robert Calderbank, Princeton University | Quantum Computing & Cellular Phones | NA | NA | |
| 4.08.05 | Robin Eckermann, Eckermann & Associates | The Looming Last-Mile Crisis | NA | ||
| 11.07.05 | Peter Magill, AT & T Labs-Research | The Demands of Photonic Networking | NA | NA |
